← All protocols
Curve Dex logo

Curve Dex

DeFi
ArbitrumBaseEthereumFraxtalOP Mainnet
10.68% Best APY
$638.0M Total TVL
54 Pools tracked
Safety score

All Curve Dex Stablecoin Pools

Sorted by APY. Click any column header to re-sort.

Curve Dex currently offers up to 10.68% APY on stablecoins across 54 pools on 5 chains (Arbitrum, Base, Ethereum, Fraxtal and 1 more). Total stablecoin TVL: $638.0M. Supported tokens: CRVUSD, DAI, FRAX, FRXUSD, GHO, PYUSD +5 more.

Token Chain APY 30d Avg Trend (30d) TVL
CRVUSD Ethereum 10.68% 0.86% + 9.82% rew 24.84% $449K
FRXUSD Ethereum 10.57% 0.02% + 10.55% rew 8.23% $699K
FRXUSD Ethereum 9.86% 8.14% + 1.72% rew 10.96% $1.1M
FRXUSD Ethereum 7.23% 0.07% + 7.16% rew 6.69% $476K
FRXUSD Ethereum 7.08% 9.11% $157K
USDC Base 6.43% 0.14% + 6.29% rew 4.89% $164K
USDC Ethereum 5.88% 0.69% + 5.19% rew 5.85% $79.8M
CRVUSD Ethereum 5.47% 3.53% + 1.94% rew 4.94% $659K
USDT Ethereum 5.32% 3.92% + 1.40% rew 5.08% $262K
FRXUSD Ethereum 5.11% 3.36% + 1.75% rew 4.65% $654K
FRXUSD Ethereum 5.02% 0.38% + 4.64% rew 6.93% $13.8M
PYUSD Ethereum 5.00% 0.30% + 4.70% rew 4.83% $48.2M
SUSD Ethereum 4.95% 4.10% $103K
CRVUSD OP Mainnet 4.91% 0.03% + 4.88% rew 4.17% $194K
USDS Ethereum 4.63% 2.48% + 2.15% rew 6.04% $6.7M
FRXUSD Ethereum 4.42% 0.21% + 4.21% rew 3.55% $501K
CRVUSD Arbitrum 4.21% 1.82% + 2.39% rew 2.35% $261K
USDC Ethereum 4.16% 2.36% $420K
USDC Ethereum 4.08% 2.39% + 1.69% rew 2.34% $5.2M
CRVUSD OP Mainnet 4.01% 0.17% + 3.84% rew 3.44% $260K
CRVUSD Arbitrum 3.72% 0.55% + 3.17% rew 2.77% $105K
CRVUSD Ethereum 3.67% 0.72% + 2.95% rew 4.26% $667K
FRXUSD Ethereum 3.66% 2.86% $100K
FRAX Ethereum 3.58% 0.09% + 3.49% rew 4.17% $4.6M
FRXUSD Ethereum 3.57% 2.28% + 1.29% rew 4.19% $2.1M
USDT Ethereum 3.40% 0.83% + 2.57% rew 3.38% $16.6M
CRVUSD OP Mainnet 3.38% 0.09% + 3.29% rew 2.97% $290K
FRXUSD Ethereum 3.24% 2.19% + 1.05% rew 4.34% $867K
USDC Ethereum 3.18% 0.64% + 2.54% rew 3.10% $19.2M
USDC Ethereum 3.11% 0.35% + 2.76% rew 3.58% $3.4M
FRXUSD Ethereum 3.10% 0.29% + 2.81% rew 3.20% $14.3M
PYUSD Ethereum 2.67% 0.23% + 2.44% rew 1.97% $1.1M
FRXUSD Ethereum 2.40% 0.17% + 2.23% rew 3.10% $294K
FRXUSD Ethereum 1.72% 0.00% + 1.72% rew 17.56% $204K
FRAX Ethereum 1.12% 0.01% + 1.11% rew 1.30% $49.8M
FRXUSD Ethereum 1.07% 0.00% + 1.07% rew 12.58% $5.9M
USDC Ethereum 1.05% 0.90% $8.2M
CRVUSD Fraxtal 0.89% 0.27% + 0.62% rew 3.91% $102K
GHO Ethereum 0.63% 0.62% + 0.01% rew 0.88% $424K
USDC Ethereum 0.55% 1.06% $21.0M
GHO Ethereum 0.54% 0.50% $129K
USDG Ethereum 0.53% 1.27% $8.5M
SUSD Ethereum 0.34% 0.14% + 0.20% rew 0.33% $2.7M
DAI OP Mainnet 0.18% 0.20% $132K
FRAX Ethereum 0.15% 0.14% $204K
USDC Ethereum 0.14% 0.09% $4.5M
USDC Ethereum 0.11% 0.79% $20.1M
PYUSD Ethereum 0.10% 0.08% $100.0M
FRAX Ethereum 0.05% 0.06% $234K
USDC Ethereum 0.02% 0.01% $25.0M
FRAX Ethereum 0.02% 0.03% $4.1M
USDC Arbitrum 0.01% 0.02% $1.0M
DAI Ethereum 0.00% $161.2M
FRAX Ethereum 0.00% $1.0M

Frequently Asked Questions

What is the best stablecoin APY on Curve Dex?

The best stablecoin yield on Curve Dex is currently 10.68% APY on CRVUSD (Ethereum). The protocol hosts 54 active pools across 5 chains. Rates are updated every 5 minutes from DeFiLlama.

Which stablecoins does Curve Dex support?

Curve Dex currently offers yield on 11 stablecoins: CRVUSD, DAI, FRAX, FRXUSD, GHO, PYUSD, SUSD, USDC, USDG, USDS, USDT. The highest-yielding token is currently CRVUSD at 10.68% APY.

Is Curve Dex safe for stablecoin deposits?

Curve Dex has a safety score of 3/5 on Stable-Scout. It is a DeFi protocol with $638.0M in tracked stablecoin TVL. Always review smart contract audits and understand the protocol's liquidation mechanisms before depositing.

On which chains is Curve Dex available?

Curve Dex offers stablecoin yield on 5 chains: Arbitrum, Base, Ethereum, Fraxtal, OP Mainnet. The highest yield across all chains is 10.68% on Ethereum.