← All stablecoins
CRVUSD logo

CRVUSD Yields

Issued by Curve Finance · Pegged to US Dollar
15.17% Best APY today
57 Pools tracked
4 Chains covered

All CRVUSD Yield Pools

Ranked by current APY

CRVUSD yields are tracked across 57 pools on 4 chains. The best rate today is 15.17% APY on Stake Dao (Ethereum). On Ethereum, the top CRVUSD yield is 15.17% via Stake Dao.

Protocol Chain Type APY 30d Avg Trend TVL
Ethereum DeFi 15.17% 0.48% base 15.03% $164K
Ethereum DeFi 14.79% 0.04% base 14.74% $379K
Ethereum DeFi 13.73% 0.32% base 14.74% $196K
Ethereum DeFi 11.48% 0.69% base 9.22% $182K
Fraxtal DeFi 11.46% 0.04% base 9.17% $143K
Ethereum DeFi 11.34% 1.35% base 7.97% $527K
Ethereum DeFi 10.25% 0.45% base 11.05% $1.4M
Ethereum DeFi 9.90% 1.32% base 9.81% $1.6M
Ethereum DeFi 9.85% 1.38% base 7.11% $1.6M
Ethereum DeFi 9.71% 0.64% base 11.34% $1.3M
Ethereum DeFi 8.65% 0.23% base 8.39% $213K
Fraxtal DeFi 8.37% 0.03% base 6.64% $203K
Ethereum DeFi 8.11% 0.50% base 8.77% $2.3M
Ethereum DeFi 7.88% 1.05% base 3.10% $1.4M
Ethereum DeFi 7.76% 0.19% base 7.63% $184K
Ethereum DeFi 7.35% 0.04% base 7.65% $650K
Ethereum DeFi 6.31% 1.75% base 6.76% $130K
Ethereum DeFi 6.27% 0.30% base 2.38% $797K
Ethereum DeFi 6.12% 1.06% base 8.13% $4.4M
Ethereum DeFi 6.04% 1.38% base 5.96% $5.4M
Arbitrum DeFi 6.01% 5.35% $233K
OP Mainnet DeFi 5.91% 0.03% base 5.51% $172K
Arbitrum DeFi 5.78% 6.86% $194K
Ethereum DeFi 5.64% 1.90% base 5.85% $497K
Ethereum DeFi 5.42% 6.14% $361K
Ethereum DeFi 5.17% 0.52% base 2.71% $4.3M
Ethereum DeFi 5.00% 1.32% base 3.85% $2.5M
Ethereum DeFi 4.83% 0.32% base 2.68% $1.0M
Ethereum DeFi 4.33% 5.23% $234K
Arbitrum DeFi 4.31% 3.78% $136K
Ethereum DeFi 4.28% 1.38% base 2.58% $3.7M
Ethereum DeFi 4.22% 0.23% base 4.19% $674K
Ethereum DeFi 4.08% 1.90% base 4.48% $631K
OP Mainnet DeFi 4.08% 0.05% base 3.53% $261K
OP Mainnet DeFi 4.08% 0.05% base 3.53% $260K
Ethereum DeFi 4.06% 2.44% base 2.40% $4.1M
Ethereum DeFi 3.77% 1.43% base 1.80% $22.8M
OP Mainnet DeFi 3.77% 3.30% $170K
OP Mainnet DeFi 3.77% 3.32% $163K
Ethereum DeFi 3.77% 3.36% $109K
Ethereum DeFi 3.65% 3.64% $372K
Ethereum DeFi 3.47% 3.05% $1.5M
Ethereum DeFi 3.46% 0.64% base 2.43% $2.3M
Ethereum DeFi 3.35% 1.43% base 2.45% $7.4M
Ethereum DeFi 3.32% 2.57% base 2.65% $15.4M
Ethereum DeFi 3.23% 2.44% base 2.29% $4.1M
Ethereum DeFi 3.11% 2.50% $15.4M
Ethereum DeFi 3.06% 2.17% $15.4M
Arbitrum DeFi 2.79% 0.06% base 2.73% $238K
Ethereum DeFi 2.18% 2.36% $4.1M
Ethereum DeFi 1.95% 0.23% base 1.97% $671K
Ethereum DeFi 1.55% 0.57% $7.0M
Ethereum DeFi 1.25% 2.66% $1.0M
Ethereum DeFi 0.99% 0.90% $107K
Ethereum DeFi 0.51% 2.32% $2.3M
Ethereum DeFi 0.44% 13.34% $108K
Ethereum DeFi 0.28% 1.91% $671K

CRVUSD Yields by Chain

Best available APY on each network

Arbitrum
6.01%
Curve LlamaLend
4 pools
Ethereum
15.17%
Stake Dao
46 pools
Fraxtal
11.46%
Stake Dao
2 pools
OP Mainnet
5.91%
Curve Dex
5 pools

Frequently Asked Questions

What is the best CRVUSD yield today?

The best CRVUSD APY today is 15.17% on Stake Dao (Ethereum). Across all 57 tracked pools, rates currently range from 0.28% to 15.17%. Data is refreshed every 5 minutes.

On which chains can I earn CRVUSD yield?

CRVUSD yield is available on 4 blockchains: Arbitrum, Ethereum, Fraxtal, OP Mainnet. The highest yield is currently on Ethereum via Stake Dao. On Ethereum, the top rate is 15.17% via Stake Dao.

Which protocols offer the best CRVUSD yield?

The top protocols for CRVUSD yield today are: Stake Dao (15.17% on Ethereum), Convex Finance (14.79% on Ethereum), Stake Dao (13.73% on Ethereum), Convex Finance (11.48% on Ethereum), Stake Dao (11.46% on Fraxtal).

What are the risks of earning CRVUSD yield?
  • Smart contract risk in the Curve LLAMMA mechanism
  • Collateral risk — depends on the value of ETH and wBTC
  • Novel mechanism risk — LLAMMA liquidation is relatively untested at scale