USDC Yields
All USDC Yield Pools
Ranked by current APY
USDC yields are tracked across 360 pools on 39 chains. The best rate today is 41.16% APY on Aerodrome Slipstream (Base). On Ethereum, the top USDC yield is 22.78% via Fusion By Ipor.
| Protocol | Chain | Type | APY | 30d Avg | Trend | TVL |
|---|---|---|---|---|---|---|
| Base | DeFi | 41.16% 36.17% base | 20.09% | — | $1.2M | |
| Avalanche | DeFi | 39.57% | 12.95% | — | $102K | |
| Polygon | DeFi | 35.44% | 8.96% | — | $130K | |
| Hyperliquid L1 | DeFi | 33.23% | 14.04% | — | $412K | |
| OP Mainnet | DeFi | 30.69% | 28.02% | — | $141K | |
| OP Mainnet | DeFi | 29.87% 0.00% base | 27.24% | — | $220K | |
| Hyperliquid L1 | DeFi | 27.87% | 5.22% | — | $3.9M | |
| Base | DeFi | 27.52% 7.59% base | 4.94% | — | $191K | |
| Polygon | DeFi | 25.17% | 14.46% | — | $170K | |
| Ethereum | DeFi | 22.78% | 18.48% | — | $323K | |
| OP Mainnet | DeFi | 22.04% | 11.91% | — | $390K | |
| OP Mainnet | DeFi | 21.82% 0.00% base | 11.79% | — | $992K | |
| OP Mainnet | DeFi | 20.17% 0.00% base | 11.11% | — | $1.7M | |
| Ethereum | DeFi | 19.96% | 21.56% | — | $268K | |
| Arbitrum | DeFi | 18.77% | 8.30% | — | $6.1M | |
| Monad | DeFi | 18.29% 17.29% base | 12.45% | — | $9.4M | |
| Sui | DeFi | 17.03% 2.29% base | 13.82% | — | $402K | |
| Base | DeFi | 16.66% | 16.66% | — | $3.0M | |
| Monad | DeFi | 16.28% 1.99% base | 14.24% | — | $492K | |
| Polygon | DeFi | 16.23% | 10.71% | — | $101K | |
| Ethereum | DeFi | 15.79% | 15.80% | — | $417K | |
| Ethereum | DeFi | 15.14% | 9.69% | — | $216K | |
| Sui | DeFi | 14.41% | 8.68% | — | $389K | |
| Ethereum | DeFi | 14.28% | 12.62% | — | $147K | |
| Ethereum | DeFi | 14.25% | 14.25% | — | $1.0M | |
| Ethereum | DeFi | 13.91% | 11.14% | — | $159K | |
| Canto | DeFi | 13.61% | 13.42% | — | $1.3M | |
| Ethereum | DeFi | 13.02% | 8.07% | — | $147K | |
| Ethereum | DeFi | 12.87% | 12.42% | — | $332K | |
| Avalanche | DeFi | 12.60% | 11.06% | — | $295K | |
| Ethereum | DeFi | 12.51% | 2.62% | — | $181K | |
| Ethereum | DeFi | 12.46% | 14.89% | — | $37.6M | |
| Base | DeFi | 12.35% | 11.96% | — | $203K | |
| Ethereum | DeFi | 12.20% | 9.24% | — | $1.3M | |
| Sui | DeFi | 12.00% 8.00% base | 12.00% | — | $6.1M | |
| Hedera | DeFi | 12.00% | 12.00% | — | $509K | |
| Hedera | DeFi | 11.98% | 11.98% | — | $395K | |
| Solana | DeFi | 11.63% | 8.17% | — | $502K | |
| Hyperliquid L1 | DeFi | 11.62% 0.00% base | 19.05% | — | $1.2M | |
| Base | DeFi | 11.48% | 7.42% | — | $113K | |
| Polygon | DeFi | 11.32% | 11.34% | — | $178K | |
| Cardano | DeFi | 11.14% | 7.65% | — | $302K | |
| Sui | DeFi | 11.03% 0.44% base | 8.45% | — | $789K | |
| Flare | DeFi | 10.72% 5.11% base | 12.65% | — | $261K | |
| Ethereum | DeFi | 10.25% | 10.48% | — | $2.7M | |
| Ethereum | DeFi | 10.23% | 4.28% | — | $564K | |
| Hyperliquid L1 | DeFi | 10.16% | 10.23% | — | $16.2M | |
| Ethereum | DeFi | 10.12% | 10.07% | — | $36.7M | |
| Ethereum | DeFi | 10.02% | 4.36% | — | $169K | |
| Monad | DeFi | 10.00% | 10.00% | — | $5.2M | |
| Monad | DeFi | 9.80% 8.80% base | 9.65% | $45.1M | ||
| P Permapod | ZIGChain | DeFi | 9.78% | 14.12% | — | $409K |
| Ethereum | DeFi | 9.42% | 10.40% | — | $1.5M | |
| Base | DeFi | 9.34% | 9.17% | — | $2.0M | |
| Polygon | DeFi | 9.30% | 6.66% | — | $172K | |
| Polygon | DeFi | 9.08% | 6.19% | — | $485K | |
| Arbitrum | DeFi | 9.00% 7.00% base | 9.00% | — | $787K | |
| Polygon | DeFi | 8.97% | 10.67% | — | $448K | |
| Polygon | DeFi | 8.96% | 7.02% | — | $349K | |
| Ethereum | DeFi | 8.78% 0.20% base | 4.16% | — | $859K | |
| BSC | DeFi | 8.76% 6.76% base | 8.76% | — | $2.1M | |
| Ethereum | DeFi | 8.72% | 8.02% | — | $34.4M | |
| Sui | DeFi | 8.65% | 9.79% | — | $547K | |
| Base | DeFi | 8.51% 0.00% base | 1.91% | — | $278K | |
| Monad | DeFi | 8.41% 3.06% base | 8.19% | — | $12.6M | |
| Starknet | DeFi | 8.36% | 16.69% | — | $1.0M | |
| Monad | DeFi | 8.28% 7.28% base | 8.61% | — | $3.9M | |
| Ethereum | DeFi | 8.13% 3.43% base | 8.78% | — | $25.6M | |
| Base | DeFi | 8.11% | 10.49% | — | $36.6M | |
| Base | DeFi | 8.09% 5.55% base | 8.21% | — | $6.6M | |
| Ethereum | DeFi | 8.09% | 6.07% | — | $1.5M | |
| Sui | DeFi | 8.01% | 9.53% | — | $1.1M | |
| Monad | DeFi | 7.96% 5.26% base | 7.79% | — | $1.0M | |
| Arbitrum | DeFi | 7.95% 5.91% base | 7.50% | — | $800K | |
| Solana | DeFi | 7.92% 7.11% base | 8.01% | — | $1.5M | |
| Stellar | DeFi | 7.89% | 8.39% | — | $11.7M | |
| Ethereum | DeFi | 7.87% | 7.09% | — | $4.6M | |
| Sei | DeFi | 7.83% 3.17% base | 8.54% | — | $587K | |
| Solana | DeFi | 7.83% | 5.17% | — | $387K | |
| Sui | DeFi | 7.66% | 7.45% | — | $2.9M | |
| Ethereum | DeFi | 7.63% | 5.87% | — | $1.1M | |
| Base | DeFi | 7.61% 0.00% base | 2.76% | — | $1.1M | |
| Ethereum | DeFi | 7.59% | 6.36% | — | $201K | |
| Arbitrum | DeFi | 7.57% | 8.30% | — | $667K | |
| Ethereum | DeFi | 7.55% 4.01% base | 3.95% | — | $1.3M | |
| Ethereum | DeFi | 7.53% | 7.87% | — | $468K | |
| Sui | DeFi | 7.37% 2.06% base | 11.75% | — | $1.3M | |
| Ethereum | DeFi | 7.22% 3.00% base | 7.79% | $52.0M | ||
| Sui | DeFi | 7.22% | 9.15% | — | $1.5M | |
| Polygon | DeFi | 7.15% | 6.74% | — | $430K | |
| Monad | DeFi | 7.10% 4.28% base | 7.11% | — | $269K | |
| Arbitrum | DeFi | 6.97% | 5.64% | — | $36.8M | |
| Sui | DeFi | 6.92% 2.90% base | 7.50% | — | $2.2M | |
| Base | DeFi | 6.89% | 6.62% | — | $104K | |
| Base | DeFi | 6.87% | 9.30% | — | $1.9M | |
| Base | DeFi | 6.84% | 8.69% | — | $181K | |
| Ethereum | DeFi | 6.81% 3.93% base | 5.97% | — | $143K | |
| Monad | DeFi | 6.59% 2.19% base | 10.29% | — | $177K | |
| Base | DeFi | 6.49% 5.42% base | 6.62% | — | $1.5M | |
| Base | DeFi | 6.49% | 3.49% | — | $151K | |
| Arbitrum | DeFi | 6.47% | 4.87% | — | $2.5M | |
| Ethereum | DeFi | 6.42% | 5.93% | — | $840K | |
| Solana | DeFi | 6.33% | 6.86% | — | $213K | |
| Base | DeFi | 6.26% 0.15% base | 4.89% | — | $164K | |
| Ethereum | DeFi | 6.25% 1.06% base | 5.85% | $79.8M | ||
| Base | DeFi | 6.22% | 6.35% | — | $3.7M | |
| Ethereum | DeFi | 6.20% | 7.82% | — | $1.0M | |
| Ethereum | DeFi | 6.16% 5.69% base | 5.02% | — | $7.3M | |
| Ethereum | DeFi | 6.15% 0.35% base | 7.00% | — | $1.7M | |
| OP Mainnet | DeFi | 6.14% 0.00% base | 7.29% | — | $1.5M | |
| Avalanche | DeFi | 6.13% | 9.14% | — | $593K | |
| Base | DeFi | 6.08% 1.95% base | 5.09% | — | $329K | |
| Base | DeFi | 6.01% | 3.64% | — | $2.2M | |
| Sui | DeFi | 5.87% | 5.34% | — | $789K | |
| Base | DeFi | 5.72% | 6.10% | — | $162K | |
| Solana | DeFi | 5.71% | 5.54% | — | $479K | |
| Ethereum | DeFi | 5.70% 4.01% base | 2.33% | — | $5.0M | |
| Base | DeFi | 5.58% | 5.71% | — | $379K | |
| Ethereum | DeFi | 5.56% 1.13% base | 5.29% | — | $6.4M | |
| Base | DeFi | 5.52% | 5.43% | — | $9.5M | |
| Sui | DeFi | 5.52% 5.00% base | 5.05% | — | $2.5M | |
| Ethereum | DeFi | 5.49% | 6.04% | — | $249K | |
| BSC | DeFi | 5.48% | 6.46% | — | $667K | |
| Ethereum | DeFi | 5.40% | 3.91% | — | $327K | |
| Solana | DeFi | 5.38% | 7.79% | — | $674K | |
| Ethereum | DeFi | 5.35% | 4.66% | — | $3.8M | |
| Base | DeFi | 5.27% 0.26% base | 5.25% | — | $128K | |
| Monad | DeFi | 5.26% | 5.35% | — | $309K | |
| Arbitrum | DeFi | 5.24% | 5.63% | — | $631K | |
| Ethereum | DeFi | 5.21% 0.57% base | 5.01% | — | $12.4M | |
| Solana | DeFi | 5.21% | 5.59% | — | $5.3M | |
| Sui | DeFi | 5.18% | 7.63% | — | $1.1M | |
| Ethereum | DeFi | 5.13% 3.85% base | 6.32% | $102.6M | ||
| Solana | DeFi | 5.11% | 5.35% | — | $7.6M | |
| Base | DeFi | 5.11% | 5.19% | — | $925K | |
| Base | DeFi | 5.09% | 4.97% | — | $466K | |
| Ethereum | DeFi | 5.07% 4.17% base | 3.97% | — | $456K | |
| Base | DeFi | 5.06% | 5.16% | — | $925K | |
| Sui | DeFi | 5.02% | 6.86% | — | $7.1M | |
| Ethereum | DeFi | 5.02% | 7.08% | — | $2.7M | |
| Sonic | DeFi | 5.02% | 5.77% | — | $358K | |
| OP Mainnet | DeFi | 4.97% 2.99% base | 4.72% | — | $112K | |
| Arbitrum | DeFi | 4.92% | 4.79% | — | $312K | |
| Polygon | DeFi | 4.76% | 2.48% | — | $325K | |
| Solana | DeFi | 4.73% | 6.03% | — | $3.8M | |
| Base | DeFi | 4.72% | 7.75% | — | $658K | |
| Ethereum | DeFi | 4.71% | 4.76% | $3.1B | ||
| Ethereum | DeFi | 4.65% 1.11% base | 4.18% | — | $400K | |
| Base | DeFi | 4.62% | 4.79% | — | $4.3M | |
| Algorand | DeFi | 4.59% | 4.49% | — | $1.2M | |
| Ethereum | DeFi | 4.50% | 5.17% | — | $4.1M | |
| Base | DeFi | 4.44% 3.75% base | 3.83% | — | $1.4M | |
| Ethereum | DeFi | 4.42% | 5.85% | — | $233K | |
| Base | DeFi | 4.41% | 4.01% | — | $136K | |
| BSC | DeFi | 4.38% | 2.65% | — | $167K | |
| Solana | DeFi | 4.37% | 4.67% | — | $157K | |
| Solana | DeFi | 4.31% | 4.78% | — | $778K | |
| Base | DeFi | 4.30% | 4.88% | — | $101K | |
| Base | DeFi | 4.29% | 66.03% | — | $1.7M | |
| Base | DeFi | 4.25% | 5.08% | — | $2.0M | |
| Base | DeFi | 4.24% | 5.11% | — | $594K | |
| Base | DeFi | 4.23% | 4.78% | — | $229K | |
| Ethereum | DeFi | 4.22% | 5.92% | — | $502K | |
| OP Mainnet | DeFi | 4.18% | 4.17% | — | $1.5M | |
| OP Mainnet | DeFi | 4.16% | 4.14% | — | $1.5M | |
| Ethereum | DeFi | 4.16% | 2.35% | — | $420K | |
| Ethereum | DeFi | 4.16% | 4.22% | — | $403K | |
| Arbitrum | DeFi | 4.15% | 3.89% | — | $146K | |
| Ethereum | DeFi | 4.12% | 4.93% | — | $11.6M | |
| OP Mainnet | DeFi | 4.09% | 4.05% | — | $1.5M | |
| Sui | DeFi | 4.09% | 8.10% | — | $1.1M | |
| OP Mainnet | DeFi | 4.08% | 3.97% | — | $1.5M | |
| Solana | DeFi | 4.07% 3.29% base | 4.80% | $390.3M | ||
| Bifrost Network | DeFi | 4.07% | 4.06% | — | $139K | |
| OP Mainnet | DeFi | 4.06% | 3.98% | — | $1.5M | |
| Monad | DeFi | 4.06% | 5.16% | — | $1.4M | |
| Ethereum | DeFi | 4.06% | 4.01% | — | $1.0M | |
| Monad | DeFi | 4.06% | 4.20% | — | $152K | |
| Berachain | DeFi | 4.04% | 3.27% | — | $564K | |
| Base | DeFi | 4.04% | 5.49% | — | $116K | |
| OP Mainnet | DeFi | 4.03% | 3.98% | — | $1.5M | |
| OP Mainnet | DeFi | 4.00% | 3.96% | — | $1.5M | |
| Base | DeFi | 3.99% | 5.07% | — | $235K | |
| OP Mainnet | DeFi | 3.94% | 3.95% | — | $1.5M | |
| Arbitrum | DeFi | 3.91% | 2.90% | — | $239K | |
| Ethereum | DeFi | 3.85% | 4.36% | — | $8.5M | |
| Ethereum | DeFi | 3.85% | 3.88% | — | $216K | |
| Ethereum | DeFi | 3.85% | 4.36% | — | $106K | |
| Avalanche | DeFi | 3.84% | 6.54% | — | $302K | |
| Avalanche | DeFi | 3.82% | 6.33% | — | $5.3M | |
| OP Mainnet | DeFi | 3.82% | 2.27% | — | $1.5M | |
| Base | DeFi | 3.81% | 4.12% | — | $1.2M | |
| Ethereum | DeFi | 3.77% | 3.62% | — | $2.5M | |
| Avalanche | DeFi | 3.75% | 4.92% | — | $6.7M | |
| Hyperliquid L1 | DeFi | 3.75% | 2.66% | — | $126K | |
| Neutron | DeFi | 3.74% | 5.96% | — | $754K | |
| Avalanche | DeFi | 3.73% 0.15% base | 4.74% | — | $178K | |
| Ethereum | DeFi | 3.72% | 3.69% | — | $2.6M | |
| Base | DeFi | 3.71% | 1.23% | — | $851K | |
| OP Mainnet | DeFi | 3.69% | 2.00% | — | $1.5M | |
| Ethereum | DeFi | 3.69% | 3.30% | — | $1.2M | |
| Ethereum | DeFi | 3.68% 0.23% base | 3.68% | — | $1.3M | |
| Base | DeFi | 3.66% | 4.14% | — | $12.0M | |
| Ethereum | DeFi | 3.66% | 4.15% | — | $2.8M | |
| Arbitrum | DeFi | 3.66% | 4.14% | — | $568K | |
| Base | DeFi | 3.65% | 2.07% | — | $963K | |
| Ethereum | DeFi | 3.63% | 4.06% | — | $3.3M | |
| Ethereum | DeFi | 3.63% | 3.73% | — | $507K | |
| Ethereum | DeFi | 3.62% 2.99% base | 3.57% | — | $9.7M | |
| Arbitrum | DeFi | 3.62% | 14.51% | — | $164K | |
| Arbitrum | DeFi | 3.61% | 4.21% | — | $1.7M | |
| Ethereum | DeFi | 3.60% | 3.63% | $324.1M | ||
| Avalanche | DeFi | 3.60% | 3.63% | — | $21.0M | |
| Avalanche | DeFi | 3.60% | 2.72% | — | $173K | |
| Ethereum | DeFi | 3.57% | 3.74% | $373.8M | ||
| Polygon | DeFi | 3.57% | 4.97% | — | $287K | |
| Katana | DeFi | 3.48% 2.13% base | 3.84% | — | $13.5M | |
| Ethereum | DeFi | 3.46% | 3.67% | — | $6.7M | |
| Pharos | DeFi | 3.45% | 3.30% | — | $15.1M | |
| Monad | DeFi | 3.45% | 3.70% | — | $4.5M | |
| BSC | DeFi | 3.45% | 3.51% | — | $1.0M | |
| BSC | DeFi | 3.37% 1.12% base | 4.01% | — | $657K | |
| Solana | DeFi | 3.30% | 5.84% | — | $28.7M | |
| Solana | DeFi | 3.30% | 4.53% | — | $3.3M | |
| Solana | DeFi | 3.30% | 6.18% | — | $101K | |
| Avalanche | DeFi | 3.28% | 6.58% | — | $740K | |
| Arbitrum | DeFi | 3.26% | 3.69% | — | $355K | |
| Avalanche | DeFi | 3.23% | 4.16% | — | $123K | |
| Avalanche | DeFi | 3.22% | 3.76% | $259.2M | ||
| Base | DeFi | 3.22% | 3.75% | — | $50.0M | |
| BSC | DeFi | 3.22% | 3.76% | — | $508K | |
| Monad | DeFi | 3.22% | 4.07% | — | $501K | |
| Base | DeFi | 3.21% | 4.34% | — | $942K | |
| Ethereum | DeFi | 3.20% | 3.74% | — | $5.9M | |
| Base | DeFi | 3.20% | 3.75% | — | $2.1M | |
| Ethereum | DeFi | 3.18% | 1.94% | — | $673K | |
| Ethereum | DeFi | 3.14% | 1.80% | — | $19.1M | |
| Ethereum | DeFi | 3.13% | 2.77% | — | $2.5M | |
| Ethereum | DeFi | 3.11% 0.57% base | 3.10% | — | $19.2M | |
| Ethereum | DeFi | 3.11% 0.35% base | 3.58% | — | $3.4M | |
| Sui | DeFi | 3.11% | 5.45% | — | $1.4M | |
| Base | DeFi | 3.10% | 3.13% | — | $29.7M | |
| Mantle | DeFi | 3.10% | 6.64% | — | $1.4M | |
| Ethereum | DeFi | 3.06% 2.95% base | 3.47% | $59.1M | ||
| Linea | DeFi | 3.06% | 4.80% | — | $274K | |
| Ethereum | DeFi | 3.05% | 3.35% | — | $26.7M | |
| Ethereum | DeFi | 3.02% | 2.78% | — | $11.8M | |
| Ethereum | DeFi | 3.00% | 3.67% | $253.8M | ||
| Polygon | DeFi | 2.99% | 3.15% | — | $11.3M | |
| Avalanche | DeFi | 2.97% | 3.05% | — | $1.2M | |
| OP Mainnet | DeFi | 2.96% | 3.61% | — | $360K | |
| Polygon | DeFi | 2.94% | 2.93% | — | $675K | |
| Solana | DeFi | 2.92% | 2.36% | — | $976K | |
| Aptos | DeFi | 2.87% 1.92% base | 3.00% | — | $2.9M | |
| Ethereum | DeFi | 2.80% | 2.57% | — | $15.4M | |
| Avalanche | DeFi | 2.78% | 2.77% | — | $1.2M | |
| Base | DeFi | 2.76% | 2.30% | — | $662K | |
| Arbitrum | DeFi | 2.73% | 2.60% | — | $3.8M | |
| Arbitrum | DeFi | 2.65% | 2.48% | — | $709K | |
| Solana | DeFi | 2.62% | 3.27% | — | $322K | |
| Ethereum | DeFi | 2.58% | 2.46% | — | $309K | |
| Arbitrum | DeFi | 2.53% | 0.95% | — | $1.1M | |
| Ethereum | DeFi | 2.48% | 11.80% | — | $924K | |
| BSC | DeFi | 2.43% | 2.57% | — | $958K | |
| Avalanche | DeFi | 2.42% | 5.63% | — | $946K | |
| Polygon | DeFi | 2.37% | 3.57% | — | $187K | |
| OP Mainnet | DeFi | 2.35% | 2.78% | — | $3.1M | |
| Sui | DeFi | 2.34% | 3.99% | — | $1.2M | |
| Ethereum | DeFi | 2.30% | 2.08% | — | $319K | |
| Gnosis | DeFi | 2.29% | 2.29% | — | $1.5M | |
| Solana | DeFi | 2.25% | 2.01% | — | $1.7M | |
| Monad | DeFi | 2.25% 0.90% base | 5.08% | — | $184K | |
| BSC | DeFi | 2.18% | 1.97% | — | $19.9M | |
| Echelon Initia | DeFi | 2.16% 1.71% base | 4.17% | — | $745K | |
| BSC | DeFi | 2.15% | 2.34% | — | $4.6M | |
| Arbitrum | DeFi | 2.14% | 4.74% | — | $276K | |
| MultiversX | DeFi | 2.09% | 2.52% | — | $692K | |
| Arbitrum | DeFi | 2.04% | 2.78% | $54.0M | ||
| Avalanche | DeFi | 2.00% | 2.43% | — | $109K | |
| OP Mainnet | DeFi | 1.83% | 1.82% | — | $292K | |
| OP Mainnet | DeFi | 1.83% | 1.97% | — | $146K | |
| Ethereum | DeFi | 1.79% | 1.67% | — | $187K | |
| OP Mainnet | DeFi | 1.75% | 1.96% | — | $198K | |
| Ethereum | DeFi | 1.66% | 3.34% | — | $1.9M | |
| Ethereum | DeFi | 1.66% | 1.63% | — | $1.6M | |
| Solana | DeFi | 1.59% | 2.09% | — | $13.4M | |
| Base | DeFi | 1.55% 0.79% base | 3.91% | — | $744K | |
| Ethereum | DeFi | 1.54% 0.04% base | 1.51% | — | $10.1M | |
| Ethereum | DeFi | 1.49% | 0.71% | $27.9M | ||
| Arbitrum | DeFi | 1.45% | 1.96% | — | $295K | |
| Ethereum | DeFi | 1.39% | 3.21% | — | $3.1M | |
| OP Mainnet | DeFi | 1.35% 0.00% base | 2.78% | — | $229K | |
| Base | DeFi | 1.33% | 1.47% | — | $368K | |
| Ethereum | DeFi | 1.33% | 2.59% | — | $157K | |
| Ethereum | DeFi | 1.30% | 0.29% | — | $3.3M | |
| Starknet | DeFi | 1.18% | 1.90% | — | $174K | |
| Base | DeFi | 1.15% | 4.20% | — | $3.3M | |
| Arbitrum | DeFi | 1.11% | 2.40% | — | $124K | |
| Aptos | DeFi | 1.10% | 1.23% | — | $186K | |
| Ethereum | DeFi | 1.06% | 0.32% | — | $20.3M | |
| Avalanche | DeFi | 0.99% | 1.67% | — | $202K | |
| OP Mainnet | DeFi | 0.98% | 1.03% | — | $1.5M | |
| Sonic | DeFi | 0.96% 0.00% base | 0.86% | — | $534K | |
| Ethereum | DeFi | 0.90% | 0.40% | — | $145K | |
| Ethereum | DeFi | 0.84% | 0.30% | — | $782K | |
| Ink | DeFi | 0.81% | 2.54% | — | $13.0M | |
| Arbitrum | DeFi | 0.79% | 1.29% | — | $107K | |
| Arbitrum | DeFi | 0.77% | 0.63% | — | $870K | |
| Sui | DeFi | 0.77% | 1.41% | — | $503K | |
| Etherlink | DeFi | 0.70% | 0.77% | — | $1.1M | |
| Base | DeFi | 0.68% | 0.94% | — | $695K | |
| Ethereum | DeFi | 0.64% | 6.12% | — | $1.3M | |
| Hyperliquid L1 | DeFi | 0.63% | 7.93% | — | $216K | |
| Ethereum | DeFi | 0.59% | 1.06% | — | $21.0M | |
| Sui | DeFi | 0.58% | 0.74% | — | $1.3M | |
| Solana | DeFi | 0.54% | 0.54% | — | $371K | |
| Sui | DeFi | 0.52% | 0.60% | — | $1.7M | |
| Ethereum | DeFi | 0.51% | 0.90% | — | $8.2M | |
| Ethereum | DeFi | 0.51% | 0.90% | — | $8.1M | |
| Ethereum | DeFi | 0.51% | 0.79% | — | $810K | |
| OP Mainnet | DeFi | 0.39% | 1.48% | — | $918K | |
| Base | DeFi | 0.36% | 0.36% | — | $827K | |
| Aptos | DeFi | 0.36% | 0.46% | — | $181K | |
| Stacks | DeFi | 0.32% | 0.36% | — | $11.6M | |
| Ethereum | DeFi | 0.29% 0.14% base | 0.28% | — | $4.5M | |
| Base | DeFi | 0.20% | 0.36% | — | $118K | |
| ICP | DeFi | 0.17% | 0.19% | — | $412K | |
| OP Mainnet | DeFi | 0.15% | 0.45% | — | $117K | |
| Cronos | DeFi | 0.14% | 0.15% | — | $133K | |
| OP Mainnet | DeFi | 0.14% 0.00% base | 0.12% | — | $120K | |
| Cronos | DeFi | 0.12% | 0.12% | $54.6M | ||
| Solana | DeFi | 0.11% | 0.11% | — | $13.5M | |
| BSC | DeFi | 0.10% | 0.08% | — | $126K | |
| Ethereum | DeFi | 0.09% | 0.07% | — | $1.9M | |
| Polygon | DeFi | 0.09% | 0.03% | — | $147K | |
| Ethereum | DeFi | 0.08% | 0.79% | — | $20.1M | |
| Sui | DeFi | 0.08% 0.04% base | 0.12% | — | $1.9M | |
| Ethereum | DeFi | 0.07% | 0.16% | — | $17.8M | |
| OP Mainnet | DeFi | 0.07% | 0.14% | — | $938K | |
| Arbitrum | DeFi | 0.07% | 0.06% | — | $571K | |
| Solana | DeFi | 0.06% | 0.05% | — | $2.7M | |
| Ethereum | DeFi | 0.06% | 1.68% | — | $1.4M | |
| Ethereum | DeFi | 0.05% | 0.06% | — | $1.0M | |
| Ethereum | DeFi | 0.05% | 0.11% | — | $280K | |
| ZKsync Era | DeFi | 0.05% | 0.17% | — | $108K | |
| Base | DeFi | 0.04% | 0.25% | — | $139K | |
| Polygon | DeFi | 0.03% | 2.10% | — | $139K | |
| Ethereum | DeFi | 0.03% | 0.03% | — | $125K | |
| Ethereum | DeFi | 0.02% | 0.01% | — | $25.0M | |
| Arbitrum | DeFi | 0.01% | 0.02% | — | $1.0M | |
| Solana | DeFi | 0.01% | 0.27% | — | $500K | |
| Starknet | DeFi | 0.01% | 0.26% | — | $240K | |
| Polygon | DeFi | 0.01% | — | — | $201K | |
| Aptos | DeFi | 0.01% | 0.05% | — | $144K | |
| Cronos | DeFi | 0.00% | 0.03% | — | $3.9M | |
| Aptos | DeFi | 0.00% | 0.01% | — | $959K | |
| Solana | DeFi | 0.00% | 0.03% | — | $241K | |
| Osmosis | DeFi | 0.00% | — | — | $106K | |
| Linea | DeFi | 0.00% | 0.14% | — | $106K | |
| Osmosis | DeFi | 0.00% | — | — | $101K |
USDC Yields by Chain
Best available APY on each network
Frequently Asked Questions
What is the best USDC yield today?
The best USDC APY today is 41.16% on Aerodrome Slipstream (Base). Across all 360 tracked pools, rates currently range from 0.00% to 41.16%. Data is refreshed every 5 minutes.
On which chains can I earn USDC yield?
USDC yield is available on 39 blockchains: Algorand, Aptos, Arbitrum, Avalanche, BSC, Base, Berachain, Bifrost Network, Canto, Cardano, Cronos, Echelon Initia, Ethereum, Etherlink, Flare, Gnosis, Hedera, Hyperliquid L1, ICP, Ink, Katana, Linea, Mantle, Monad, MultiversX, Neutron, OP Mainnet, Osmosis, Pharos, Polygon, Sei, Solana, Sonic, Stacks, Starknet, Stellar, Sui, ZIGChain, ZKsync Era. The highest yield is currently on Base via Aerodrome Slipstream. On Ethereum, the top rate is 22.78% via Fusion By Ipor.
Which protocols offer the best USDC yield?
The top protocols for USDC yield today are: Aerodrome Slipstream (41.16% on Base), Uniswap V3 (39.57% on Avalanche), Uniswap V3 (35.44% on Polygon), Euler V2 (33.23% on Hyperliquid L1), Beefy (30.69% on OP Mainnet).
What are the risks of earning USDC yield?
- Smart contract risk on the lending protocol used
- Regulatory risk — Circle is subject to US financial regulation
- Custodial risk if held on a CeFi platform