USDC Yields
All USDC Yield Pools
Ranked by current APY
USDC yields are tracked across 394 pools on 43 chains. The best rate today is 29.68% APY on Extra Finance Leverage Farming (OP Mainnet). On Ethereum, the top USDC yield is 25.27% via Uniswap V4.
| Protocol | Chain | Type | APY | 30d Avg | Trend | TVL |
|---|---|---|---|---|---|---|
| OP Mainnet | DeFi | 29.68% | 22.92% | — | $176K | |
| OP Mainnet | DeFi | 26.00% 0.00% base | 20.32% | — | $424K | |
| Ethereum | DeFi | 25.27% | 9.85% | — | $1.8M | |
| Ethereum | DeFi | 23.35% 13.40% base | 21.61% | — | $4.0M | |
| Solana | DeFi | 22.94% | 16.06% | — | $159K | |
| Hedera | DeFi | 20.59% | 15.24% | — | $518K | |
| Polygon | DeFi | 20.54% | 8.97% | — | $444K | |
| Ethereum | DeFi | 18.87% | 21.82% | — | $986K | |
| Monad | DeFi | 18.27% 3.36% base | 32.20% | — | $507K | |
| OP Mainnet | DeFi | 18.05% 0.00% base | 20.49% | — | $352K | |
| Ethereum | DeFi | 17.50% | 10.04% | — | $1.7M | |
| Monad | DeFi | 17.50% | 10.08% | — | $507K | |
| Ethereum | DeFi | 17.10% | 17.10% | — | $213K | |
| Sui | DeFi | 16.54% 3.02% base | 15.88% | — | $150K | |
| Sui | DeFi | 16.46% | 10.87% | — | $1.2M | |
| Monad | DeFi | 16.27% 16.00% base | 16.70% | $100.2M | ||
| Ethereum | DeFi | 15.50% 14.25% base | 14.33% | — | $1.1M | |
| Ethereum | DeFi | 15.22% | 15.30% | — | $437K | |
| Etherlink | DeFi | 14.91% | 8.64% | — | $4.8M | |
| Base | DeFi | 14.91% | 8.64% | — | $161K | |
| Ethereum | DeFi | 14.91% | 8.64% | — | $132K | |
| Ethereum | DeFi | 13.62% | 11.80% | — | $730K | |
| Canto | DeFi | 13.61% | 13.61% | — | $1.3M | |
| Hedera | DeFi | 13.56% | 12.68% | — | $401K | |
| Ethereum | DeFi | 13.29% | 7.89% | — | $412K | |
| Starknet | DeFi | 13.11% | 10.59% | — | $538K | |
| Ethereum | DeFi | 13.11% | 10.61% | — | $199K | |
| Ethereum | DeFi | 12.90% | 12.86% | $7.1M | ||
| Polygon | DeFi | 12.76% | 9.35% | — | $168K | |
| Ethereum | DeFi | 12.60% | 2.40% | — | $709K | |
| Base | DeFi | 12.28% | 11.95% | — | $222K | |
| Sui | DeFi | 12.00% 8.00% base | 12.00% | — | $8.2M | |
| Linea | DeFi | 11.87% | 4.87% | — | $105K | |
| Ethereum | DeFi | 11.73% | 14.60% | — | $175K | |
| OP Mainnet | DeFi | 11.71% 0.00% base | 11.17% | — | $3.2M | |
| Ethereum | DeFi | 11.53% | 10.95% | — | $3.1M | |
| Base | DeFi | 11.17% | 9.38% | — | $338K | |
| Sui | DeFi | 11.07% 6.05% base | 11.61% | — | $1.2M | |
| Base | DeFi | 10.93% 10.59% base | 4.93% | — | $1.3M | |
| Ethereum | DeFi | 10.93% | 12.34% | — | $759K | |
| Sui | DeFi | 10.84% | 8.64% | — | $1.3M | |
| Ethereum | DeFi | 10.58% | 10.59% | — | $15.3M | |
| Base | DeFi | 10.48% | 12.13% | — | $1.9M | |
| OP Mainnet | DeFi | 10.38% 0.00% base | 10.15% | — | $1.6M | |
| Sui | DeFi | 10.35% | 9.19% | — | $6.4M | |
| Ethereum | DeFi | 10.33% | 10.26% | $71.7M | ||
| Base | DeFi | 10.31% | 9.53% | $20.8M | ||
| Sui | DeFi | 10.28% 2.05% base | 8.82% | — | $6.6M | |
| Flare | DeFi | 10.25% 5.73% base | 11.38% | — | $252K | |
| Ethereum | DeFi | 10.21% | 10.13% | $35.9M | ||
| Sui | DeFi | 10.21% 0.00% base | 11.31% | — | $266K | |
| Ethereum | DeFi | 10.00% | 3.76% | $27.2M | ||
| Monad | DeFi | 10.00% | 10.29% | — | $1.0M | |
| Base | DeFi | 9.90% | 8.92% | $1.2M | ||
| Ethereum | DeFi | 9.87% | 9.17% | — | $580K | |
| Monad | DeFi | 9.79% 7.09% base | 8.83% | — | $714K | |
| Ethereum | DeFi | 9.69% | 9.41% | — | $3.3M | |
| Monad | DeFi | 9.65% 7.13% base | 9.58% | — | $220K | |
| Ethereum | DeFi | 9.63% | 9.75% | — | $574K | |
| Sui | DeFi | 9.54% | 9.66% | — | $1.1M | |
| Sei | DeFi | 9.53% | 9.76% | — | $212K | |
| Base | DeFi | 9.43% 7.50% base | 12.29% | — | $1.4M | |
| Ethereum | DeFi | 9.40% | 4.03% | — | $5.3M | |
| Ethereum | DeFi | 9.38% | 9.38% | — | $2.1M | |
| Ethereum | DeFi | 9.33% | 9.71% | — | $150K | |
| Ethereum | DeFi | 9.30% | 9.34% | — | $2.6M | |
| Base | DeFi | 9.26% 6.32% base | 19.33% | — | $138K | |
| Ethereum | DeFi | 9.23% | 6.41% | — | $6.4M | |
| Etherlink | DeFi | 9.23% | 6.43% | — | $1.1M | |
| TAC | DeFi | 9.23% | 6.43% | — | $675K | |
| Solana | DeFi | 9.19% | 10.51% | — | $596K | |
| Sonic | DeFi | 9.17% | 7.63% | — | $185K | |
| Ethereum | DeFi | 9.00% | 10.00% | $39.4M | ||
| Arbitrum | DeFi | 9.00% 7.00% base | 9.00% | — | $783K | |
| Monad | DeFi | 9.00% | 9.99% | — | $367K | |
| Plasma | DeFi | 9.00% | 9.99% | — | $259K | |
| Base | DeFi | 8.83% | 7.46% | — | $172K | |
| Ethereum | DeFi | 8.81% | 9.38% | — | $8.1M | |
| Monad | DeFi | 8.80% | 8.37% | — | $523K | |
| BSC | DeFi | 8.76% 6.76% base | 8.76% | — | $2.0M | |
| Ethereum | DeFi | 8.72% | 6.81% | — | $5.9M | |
| ZIGChain | DeFi | 8.29% | 9.08% | — | $3.8M | |
| Avalanche | DeFi | 8.25% | 6.36% | — | $156K | |
| Monad | DeFi | 8.23% 5.60% base | 9.18% | — | $1.6M | |
| Monad | DeFi | 8.17% 7.67% base | 9.34% | — | $10.1M | |
| Polygon | DeFi | 8.06% | 13.26% | — | $900K | |
| Sui | DeFi | 8.03% 3.09% base | 10.45% | — | $160K | |
| Ethereum | DeFi | 8.02% | 8.26% | $167.6M | ||
| Base | DeFi | 7.89% 5.26% base | 7.89% | — | $4.9M | |
| Monad | DeFi | 7.78% 7.28% base | 7.66% | — | $1.6M | |
| Base | DeFi | 7.69% | 6.70% | — | $3.1M | |
| Cardano | DeFi | 7.60% | 8.03% | — | $249K | |
| Polygon | DeFi | 7.52% | 12.18% | — | $173K | |
| Monad | DeFi | 7.51% | 8.02% | — | $1.6M | |
| Hyperliquid L1 | DeFi | 7.42% 0.00% base | 9.61% | — | $116K | |
| Ethereum | DeFi | 7.41% | 7.87% | $40.5M | ||
| Arbitrum | DeFi | 7.41% 5.33% base | 7.59% | — | $733K | |
| Ethereum | DeFi | 7.40% | 8.96% | — | $260K | |
| Ethereum | DeFi | 7.30% 3.36% base | 7.60% | $27.8M | ||
| Solana | DeFi | 7.23% 6.95% base | 7.10% | — | $1.5M | |
| Base | DeFi | 7.20% 0.02% base | 6.18% | — | $156K | |
| Base | DeFi | 7.13% 4.63% base | 7.84% | — | $1.1M | |
| Ethereum | DeFi | 7.12% | 7.12% | — | $21.9M | |
| Ethereum | DeFi | 7.11% | 8.29% | — | $193K | |
| Solana | DeFi | 7.01% | 6.14% | — | $3.1M | |
| Ethereum | DeFi | 7.01% 0.03% base | 6.64% | — | $1.5M | |
| Monad | DeFi | 7.00% 4.50% base | 6.76% | — | $361K | |
| Arbitrum | DeFi | 6.99% | 7.31% | — | $598K | |
| Base | DeFi | 6.98% 4.47% base | 7.57% | — | $817K | |
| Ethereum | DeFi | 6.95% | 6.71% | — | $17.4M | |
| Base | DeFi | 6.93% | 7.14% | — | $796K | |
| Solana | DeFi | 6.88% | 5.51% | — | $118K | |
| Base | DeFi | 6.80% | 5.45% | — | $964K | |
| Ethereum | DeFi | 6.75% | 7.09% | — | $7.0M | |
| Stellar | DeFi | 6.74% | 7.51% | — | $14.1M | |
| Base | DeFi | 6.55% | 7.60% | — | $246K | |
| Base | DeFi | 6.52% | 6.89% | — | $1.1M | |
| Arbitrum | DeFi | 6.52% | 6.89% | — | $199K | |
| Solana | DeFi | 6.46% | 6.82% | — | $4.2M | |
| Ethereum | DeFi | 6.44% | 5.83% | — | $1.2M | |
| Monad | DeFi | 6.42% 1.19% base | 5.10% | — | $2.3M | |
| Arbitrum | DeFi | 6.38% | 6.86% | — | $730K | |
| Ethereum | DeFi | 6.37% | 6.37% | — | $41.0M | |
| Ethereum | DeFi | 6.35% 0.70% base | 6.35% | — | $2.5M | |
| Avalanche | DeFi | 6.33% | 8.46% | — | $430K | |
| Base | DeFi | 6.31% | 5.29% | — | $965K | |
| Ethereum | DeFi | 6.26% | 7.40% | — | $1.0M | |
| Hyperliquid L1 | DeFi | 6.20% | 7.54% | $18.7M | ||
| Ethereum | DeFi | 6.19% | 7.57% | — | $6.7M | |
| Ethereum | DeFi | 6.19% | 7.56% | — | $2.5M | |
| Etherlink | DeFi | 6.19% | 7.57% | — | $862K | |
| Base | DeFi | 6.10% | 5.33% | — | $170K | |
| Base | DeFi | 6.09% | 6.09% | — | $1.5M | |
| Solana | DeFi | 6.05% | 4.61% | — | $1.2M | |
| Solana | DeFi | 6.02% | 5.70% | — | $572K | |
| Solana | DeFi | 5.99% | 5.56% | — | $2.5M | |
| Ethereum | DeFi | 5.92% | 6.39% | — | $1.1M | |
| Solana | DeFi | 5.88% 5.14% base | 4.78% | $408.2M | ||
| Avalanche | DeFi | 5.88% | 3.95% | $260.9M | ||
| Base | DeFi | 5.88% | 3.94% | $50.3M | ||
| Ethereum | DeFi | 5.88% | 3.96% | — | $5.7M | |
| Base | DeFi | 5.88% | 3.96% | — | $704K | |
| BSC | DeFi | 5.88% | 4.73% | — | $517K | |
| Monad | DeFi | 5.88% | 5.78% | — | $505K | |
| Base | DeFi | 5.87% | 10.26% | — | $131K | |
| Base | DeFi | 5.86% | 5.22% | — | $300K | |
| Starknet | DeFi | 5.86% | 6.53% | — | $101K | |
| Hyperliquid L1 | DeFi | 5.85% | 7.25% | — | $12.3M | |
| Ethereum | DeFi | 5.80% | 8.47% | — | $102K | |
| Base | DeFi | 5.75% | 5.21% | — | $780K | |
| Ethereum | DeFi | 5.74% | 4.29% | — | $347K | |
| Ethereum | DeFi | 5.68% 5.26% base | 6.47% | — | $8.5M | |
| Solana | DeFi | 5.67% | 4.83% | — | $493K | |
| Monad | DeFi | 5.66% | 6.73% | — | $131K | |
| Base | DeFi | 5.65% | 5.35% | — | $581K | |
| Ethereum | DeFi | 5.65% | 7.07% | — | $375K | |
| Base | DeFi | 5.65% | 5.63% | — | $179K | |
| OP Mainnet | DeFi | 5.53% | 5.38% | — | $306K | |
| Sui | DeFi | 5.51% | 6.05% | — | $4.8M | |
| Arbitrum | DeFi | 5.47% | 5.55% | — | $358K | |
| Ethereum | DeFi | 5.46% | 4.56% | — | $5.7M | |
| Avalanche | DeFi | 5.43% | 5.43% | — | $271K | |
| Stellar | DeFi | 5.38% 4.24% base | 4.45% | — | $146K | |
| Base | DeFi | 5.35% | 5.30% | — | $9.0M | |
| Polygon | DeFi | 5.34% | 5.34% | — | $237K | |
| Ethereum | DeFi | 5.32% | 5.96% | — | $9.1M | |
| Base | DeFi | 5.30% 0.30% base | 10.72% | — | $939K | |
| Base | DeFi | 5.24% | 4.80% | — | $2.0M | |
| Monad | DeFi | 5.23% 2.93% base | 7.80% | $18.8M | ||
| Algorand | DeFi | 5.14% | 8.11% | — | $872K | |
| Neutron | DeFi | 5.12% | 4.77% | — | $697K | |
| Ethereum | DeFi | 5.04% | 5.21% | $148.6M | ||
| Ethereum | DeFi | 5.04% | 5.20% | — | $9.0M | |
| Solana | DeFi | 5.04% | 5.06% | — | $591K | |
| Ethereum | DeFi | 5.04% | 5.20% | — | $235K | |
| Arbitrum | DeFi | 4.96% | 5.23% | $37.6M | ||
| Ethereum | DeFi | 4.96% 0.15% base | 5.20% | — | $10.8M | |
| Ethereum | DeFi | 4.95% 0.10% base | 5.63% | $76.1M | ||
| Avalanche | DeFi | 4.95% | 4.80% | — | $675K | |
| Ethereum | DeFi | 4.93% 3.42% base | 6.33% | $64.5M | ||
| Base | DeFi | 4.91% | 4.95% | — | $1.8M | |
| Solana | DeFi | 4.91% | 5.31% | — | $730K | |
| Sui | DeFi | 4.86% 4.44% base | 5.54% | — | $8.3M | |
| Solana | DeFi | 4.86% | 5.31% | — | $1.6M | |
| Ethereum | DeFi | 4.83% | 4.92% | $2.7B | ||
| Ethereum | DeFi | 4.80% | 7.09% | — | $850K | |
| Linea | DeFi | 4.80% | 4.39% | — | $141K | |
| Solana | DeFi | 4.74% | 5.14% | — | $147K | |
| Ethereum | DeFi | 4.70% | 4.41% | — | $966K | |
| Ethereum | DeFi | 4.69% | 4.53% | — | $7.5M | |
| Solana | DeFi | 4.63% | 3.94% | — | $1.2M | |
| Hyperliquid L1 | DeFi | 4.58% 0.00% base | 6.36% | — | $884K | |
| Avalanche | DeFi | 4.55% | 3.97% | — | $3.2M | |
| Avalanche | DeFi | 4.52% | 3.54% | — | $919K | |
| Ethereum | DeFi | 4.46% | 5.72% | — | $1.6M | |
| Arbitrum | DeFi | 4.42% | 4.63% | — | $1.4M | |
| Arbitrum | DeFi | 4.41% | 4.10% | — | $1.4M | |
| Ethereum | DeFi | 4.41% | 1.54% | — | $485K | |
| Base | DeFi | 4.40% | 4.23% | — | $9.7M | |
| Ethereum | DeFi | 4.40% | 4.23% | — | $2.1M | |
| Avalanche | DeFi | 4.40% | 3.93% | — | $329K | |
| Arbitrum | DeFi | 4.40% | 4.23% | — | $239K | |
| Ethereum | DeFi | 4.37% | 4.40% | — | $176K | |
| OP Mainnet | DeFi | 4.36% | 4.33% | — | $1.6M | |
| Base | DeFi | 4.36% | 4.43% | — | $992K | |
| Ethereum | DeFi | 4.31% | 5.39% | — | $330K | |
| OP Mainnet | DeFi | 4.29% | 4.25% | — | $1.6M | |
| OP Mainnet | DeFi | 4.29% | 2.09% | — | $373K | |
| Ethereum | DeFi | 4.26% | 7.99% | — | $282K | |
| Arbitrum | DeFi | 4.25% | 4.42% | — | $136K | |
| OP Mainnet | DeFi | 4.24% | 4.18% | — | $1.6M | |
| Solana | DeFi | 4.23% | 3.80% | — | $294K | |
| OP Mainnet | DeFi | 4.20% | 4.16% | — | $1.6M | |
| Solana | DeFi | 4.19% | 7.25% | — | $374K | |
| Ethereum | DeFi | 4.17% 0.20% base | 5.37% | — | $4.0M | |
| OP Mainnet | DeFi | 4.15% | 4.07% | — | $1.6M | |
| OP Mainnet | DeFi | 4.12% | 4.06% | — | $1.6M | |
| Ethereum | DeFi | 4.07% | 4.29% | — | $642K | |
| Ethereum | DeFi | 4.06% 0.07% base | 4.38% | — | $1.1M | |
| Ethereum | DeFi | 4.04% | 4.31% | — | $3.5M | |
| Hyperliquid L1 | DeFi | 4.02% | 4.38% | — | $124K | |
| OP Mainnet | DeFi | 4.01% | 4.14% | — | $1.6M | |
| OP Mainnet | DeFi | 4.00% | 3.70% | — | $1.6M | |
| Hyperliquid L1 | DeFi | 3.97% | 8.76% | — | $466K | |
| Base | DeFi | 3.97% | 6.62% | — | $191K | |
| Hyperliquid L1 | DeFi | 3.97% | 8.76% | — | $160K | |
| Solana | DeFi | 3.97% | 4.02% | — | $140K | |
| Avalanche | DeFi | 3.93% | 3.68% | — | $5.4M | |
| Sui | DeFi | 3.91% 0.43% base | 3.06% | — | $1.3M | |
| Solana | DeFi | 3.90% | 4.07% | $15.2M | ||
| Aptos | DeFi | 3.89% 2.33% base | 3.54% | — | $1.4M | |
| Base | DeFi | 3.89% | 3.91% | — | $707K | |
| Katana | DeFi | 3.88% 1.78% base | 4.01% | — | $8.6M | |
| Ethereum | DeFi | 3.87% | 3.09% | — | $179K | |
| Berachain | DeFi | 3.86% | 3.95% | — | $478K | |
| Ethereum | DeFi | 3.79% 0.20% base | 3.61% | — | $387K | |
| Ethereum | DeFi | 3.79% | 3.78% | — | $116K | |
| Ethereum | DeFi | 3.78% | 5.88% | — | $4.5M | |
| Ethereum | DeFi | 3.78% | 3.78% | — | $126K | |
| Starknet | DeFi | 3.77% | 3.63% | — | $272K | |
| Base | DeFi | 3.76% | 4.09% | — | $4.4M | |
| Base | DeFi | 3.74% 0.06% base | 4.55% | — | $128K | |
| Ethereum | DeFi | 3.73% | 3.72% | — | $2.6M | |
| OP Mainnet | DeFi | 3.70% | 3.40% | — | $1.6M | |
| Avalanche | DeFi | 3.68% | 4.58% | — | $577K | |
| Ethereum | DeFi | 3.64% | 2.98% | — | $1.2M | |
| Ethereum | DeFi | 3.61% | 9.59% | — | $266K | |
| Ethereum | DeFi | 3.54% | 3.49% | — | $2.4M | |
| Base | DeFi | 3.53% | 3.28% | — | $194K | |
| Ethereum | DeFi | 3.52% | 3.56% | $274.8M | ||
| Avalanche | DeFi | 3.52% | 3.56% | — | $11.9M | |
| Sui | DeFi | 3.52% | 3.36% | — | $1.2M | |
| Ethereum | DeFi | 3.50% | 2.66% | — | $752K | |
| Base | DeFi | 3.48% | 2.12% | — | $3.0M | |
| Base | DeFi | 3.48% | 2.12% | — | $3.0M | |
| Ethereum | DeFi | 3.47% | 3.55% | — | $1.7M | |
| Monad | DeFi | 3.46% | 3.93% | — | $4.5M | |
| Pharos | DeFi | 3.46% | 3.41% | — | $4.4M | |
| Plume Mainnet | DeFi | 3.46% | 3.41% | — | $552K | |
| BSC | DeFi | 3.46% | 3.73% | — | $533K | |
| Arbitrum | DeFi | 3.44% | 3.87% | — | $106K | |
| Ethereum | DeFi | 3.42% | 3.70% | $170.3M | ||
| Base | DeFi | 3.37% | 3.25% | $23.9M | ||
| Arbitrum | DeFi | 3.35% | 4.98% | — | $6.1M | |
| Ethereum | DeFi | 3.34% 0.03% base | 3.24% | — | $3.1M | |
| Ethereum | DeFi | 3.33% 0.09% base | 3.31% | — | $1.1M | |
| Plume Mainnet | DeFi | 3.31% | 2.55% | $33.0M | ||
| Monad | DeFi | 3.31% | 5.98% | — | $10.0M | |
| Ethereum | DeFi | 3.31% | 2.54% | — | $386K | |
| Ethereum | DeFi | 3.29% 3.19% base | 3.56% | $39.1M | ||
| Ethereum | DeFi | 3.29% | 3.26% | $26.4M | ||
| Ethereum | DeFi | 3.22% | 3.18% | $64.5M | ||
| Etherlink | DeFi | 3.22% | 3.20% | — | $1.2M | |
| Ethereum | DeFi | 3.18% | 3.59% | — | $970K | |
| Polygon | DeFi | 3.18% | 3.10% | — | $534K | |
| OP Mainnet | DeFi | 3.18% | 5.57% | — | $186K | |
| Ethereum | DeFi | 3.15% | 1.50% | — | $1.4M | |
| Ethereum | DeFi | 3.09% | 3.14% | — | $7.8M | |
| Starknet | DeFi | 3.00% | 4.45% | — | $384K | |
| BSC | DeFi | 2.97% | 2.69% | — | $2.0M | |
| BSC | DeFi | 2.96% | 2.73% | — | $12.1M | |
| Gnosis | DeFi | 2.95% | 2.71% | — | $690K | |
| OP Mainnet | DeFi | 2.92% 0.00% base | 3.73% | — | $272K | |
| ICP | DeFi | 2.91% | 2.25% | — | $225K | |
| Polygon | DeFi | 2.90% | 2.73% | — | $12.1M | |
| OP Mainnet | DeFi | 2.90% | 3.21% | — | $1.7M | |
| Sui | DeFi | 2.89% | 2.36% | — | $201K | |
| Mantle | DeFi | 2.87% | 5.85% | — | $248K | |
| OP Mainnet | DeFi | 2.84% | 2.82% | — | $219K | |
| Base | DeFi | 2.83% | 2.79% | — | $171K | |
| Ethereum | DeFi | 2.75% | 3.37% | — | $997K | |
| Arbitrum | DeFi | 2.73% | 2.70% | — | $3.7M | |
| OP Mainnet | DeFi | 2.64% | 2.74% | — | $187K | |
| Polygon | DeFi | 2.59% | 2.96% | — | $230K | |
| Echelon Initia | DeFi | 2.58% 0.53% base | 2.12% | — | $273K | |
| BSC | DeFi | 2.51% | 2.36% | — | $484K | |
| Solana | DeFi | 2.50% | 2.35% | — | $5.2M | |
| Sui | DeFi | 2.44% | 3.15% | — | $1.3M | |
| Arbitrum | DeFi | 2.38% | 2.65% | — | $236K | |
| MultiversX | DeFi | 2.37% | 2.17% | — | $600K | |
| Ethereum | DeFi | 2.36% | 2.07% | — | $1.8M | |
| Polygon | DeFi | 2.36% | 1.28% | — | $443K | |
| Arbitrum | DeFi | 2.35% | 2.61% | $39.9M | ||
| Avalanche | DeFi | 2.27% | 1.86% | — | $149K | |
| Base | DeFi | 2.26% 0.31% base | 2.42% | — | $537K | |
| Base | DeFi | 2.20% | 3.14% | — | $633K | |
| BSC | DeFi | 2.20% | 6.40% | — | $230K | |
| Ethereum | DeFi | 2.17% 0.15% base | 3.01% | — | $15.1M | |
| Polygon | DeFi | 2.10% | 4.43% | — | $270K | |
| Starknet | DeFi | 2.03% | 2.09% | — | $405K | |
| Arbitrum | DeFi | 2.01% | 2.17% | — | $228K | |
| BSC | DeFi | 1.99% | 3.94% | — | $132K | |
| OP Mainnet | DeFi | 1.97% | 2.42% | — | $845K | |
| Avalanche | DeFi | 1.96% | 1.92% | — | $107K | |
| Solana | DeFi | 1.95% | 3.72% | — | $1.1M | |
| Sonic | DeFi | 1.91% | 1.94% | — | $1.2M | |
| Ethereum | DeFi | 1.90% | 1.70% | — | $166K | |
| Sonic | DeFi | 1.83% 0.00% base | 2.14% | — | $537K | |
| Ethereum | DeFi | 1.82% | 1.59% | — | $187K | |
| Ethereum | DeFi | 1.81% 0.09% base | 1.86% | — | $7.8M | |
| Arbitrum | DeFi | 1.76% | 3.96% | — | $260K | |
| Ink | DeFi | 1.75% | 1.62% | — | $5.5M | |
| Ethereum | DeFi | 1.59% | 1.37% | — | $423K | |
| Base | DeFi | 1.52% | 1.68% | — | $344K | |
| Arbitrum | DeFi | 1.52% | 1.54% | — | $288K | |
| Ethereum | DeFi | 1.47% | 1.96% | — | $421K | |
| Etherlink | DeFi | 1.42% | 1.12% | — | $435K | |
| Ethereum | DeFi | 1.36% | 1.41% | — | $1.3M | |
| Ethereum | DeFi | 1.36% | 1.36% | — | $155K | |
| Solana | DeFi | 1.35% | 1.33% | — | $1.3M | |
| Cronos | DeFi | 1.34% | 0.27% | — | $983K | |
| Polygon | DeFi | 1.26% | 2.45% | — | $184K | |
| BSC | DeFi | 1.17% | 2.63% | — | $483K | |
| Starknet | DeFi | 1.16% | 1.04% | — | $147K | |
| Base | DeFi | 1.09% 0.61% base | 0.83% | — | $154K | |
| Solana | DeFi | 1.04% | 1.61% | — | $273K | |
| Ethereum | DeFi | 1.02% | 4.24% | — | $386K | |
| Ethereum | DeFi | 1.01% | 0.53% | — | $9.6M | |
| OP Mainnet | DeFi | 0.98% | 0.93% | — | $1.6M | |
| Base | DeFi | 0.97% | 0.67% | — | $102K | |
| Base | DeFi | 0.95% | 1.03% | — | $675K | |
| Arbitrum | DeFi | 0.68% | 2.44% | — | $114K | |
| Ethereum | DeFi | 0.65% | 0.98% | $35.4M | ||
| Starknet | DeFi | 0.58% | 0.58% | — | $658K | |
| Solana | DeFi | 0.51% | 1.90% | — | $3.7M | |
| Stacks | DeFi | 0.49% | 0.48% | — | $10.1M | |
| Ethereum | DeFi | 0.42% | 0.53% | — | $131K | |
| Avalanche | DeFi | 0.41% | 0.42% | — | $224K | |
| Ethereum | DeFi | 0.40% | 0.63% | $27.0M | ||
| Arbitrum | DeFi | 0.39% | 1.20% | — | $108K | |
| Sui | DeFi | 0.38% 0.34% base | 0.10% | — | $2.0M | |
| Ethereum | DeFi | 0.37% | 6.61% | — | $162K | |
| Base | DeFi | 0.36% | 0.36% | — | $287K | |
| OP Mainnet | DeFi | 0.34% | 0.35% | — | $917K | |
| Sui | DeFi | 0.33% | 0.27% | — | $502K | |
| Sui | DeFi | 0.30% | 0.97% | — | $512K | |
| Ethereum | DeFi | 0.27% 0.10% base | 0.20% | $4.4M | ||
| Arbitrum | DeFi | 0.23% | 0.30% | — | $942K | |
| Polygon | DeFi | 0.22% | 1710.91% | — | $622K | |
| Solana | DeFi | 0.21% | 6.31% | — | $1.0M | |
| Ethereum | DeFi | 0.19% | 0.37% | — | $6.5M | |
| Ethereum | DeFi | 0.19% | 0.38% | — | $5.9M | |
| Arbitrum | DeFi | 0.18% | 0.35% | — | $678K | |
| Monad | DeFi | 0.16% | 0.26% | — | $4.0M | |
| Ethereum | DeFi | 0.16% | 0.13% | — | $3.3M | |
| Cronos | DeFi | 0.12% | 0.12% | $54.1M | ||
| Cronos | DeFi | 0.12% | 0.03% | — | $501K | |
| Cronos | DeFi | 0.11% | 0.02% | — | $3.9M | |
| Ethereum | DeFi | 0.10% | 0.30% | — | $18.4M | |
| Ethereum | DeFi | 0.08% | 0.31% | — | $20.1M | |
| Celo | DeFi | 0.08% | 1.58% | — | $105K | |
| Sui | DeFi | 0.07% | 0.18% | — | $1.7M | |
| Avalanche | DeFi | 0.06% 0.00% base | 0.13% | — | $126K | |
| Katana | DeFi | 0.06% | 0.16% | — | $101K | |
| Base | DeFi | 0.05% | 0.19% | — | $110K | |
| Ethereum | DeFi | 0.04% | 0.09% | — | $17.8M | |
| Solana | DeFi | 0.04% | 0.11% | — | $13.5M | |
| Ethereum | DeFi | 0.04% | 0.01% | — | $999K | |
| OP Mainnet | DeFi | 0.04% | 1.29% | — | $239K | |
| Avalanche | DeFi | 0.03% | 0.73% | — | $3.0M | |
| Cronos | DeFi | 0.03% | — | — | $1.1M | |
| OP Mainnet | DeFi | 0.03% | 0.03% | — | $938K | |
| Base | DeFi | 0.03% | 0.07% | — | $136K | |
| Ethereum | DeFi | 0.03% | 0.03% | — | $122K | |
| Ethereum | DeFi | 0.02% | 0.03% | — | $280K | |
| Monad | DeFi | 0.01% | 0.66% | — | $5.4M | |
| Ethereum | DeFi | 0.01% | 0.61% | — | $682K | |
| Solana | DeFi | 0.01% | 0.14% | — | $500K | |
| ZKsync Era | DeFi | 0.01% | 0.01% | — | $112K | |
| Cronos zkEVM | DeFi | 0.00% | 0.01% | — | $286K | |
| Solana | DeFi | 0.00% | — | — | $241K | |
| Polygon | DeFi | 0.00% | 0.02% | — | $201K | |
| Osmosis | DeFi | 0.00% | — | — | $106K | |
| Osmosis | DeFi | 0.00% | — | — | $101K |
USDC Yields by Chain
Best available APY on each network
Frequently Asked Questions
What is the best USDC yield today?
The best USDC APY today is 29.68% on Extra Finance Leverage Farming (OP Mainnet). Across all 394 tracked pools, rates currently range from 0.00% to 29.68%. Data is refreshed every 5 minutes.
On which chains can I earn USDC yield?
USDC yield is available on 43 blockchains: Algorand, Aptos, Arbitrum, Avalanche, BSC, Base, Berachain, Canto, Cardano, Celo, Cronos, Cronos zkEVM, Echelon Initia, Ethereum, Etherlink, Flare, Gnosis, Hedera, Hyperliquid L1, ICP, Ink, Katana, Linea, Mantle, Monad, MultiversX, Neutron, OP Mainnet, Osmosis, Pharos, Plasma, Plume Mainnet, Polygon, Sei, Solana, Sonic, Stacks, Starknet, Stellar, Sui, TAC, ZIGChain, ZKsync Era. The highest yield is currently on OP Mainnet via Extra Finance Leverage Farming. On Ethereum, the top rate is 25.27% via Uniswap V4.
Which protocols offer the best USDC yield?
The top protocols for USDC yield today are: Extra Finance Leverage Farming (29.68% on OP Mainnet), Velodrome V2 (26.00% on OP Mainnet), Uniswap V4 (25.27% on Ethereum), Accountable (23.35% on Ethereum), Neutral Trade (22.94% on Solana).
What are the risks of earning USDC yield?
- Smart contract risk on the lending protocol used
- Regulatory risk — Circle is subject to US financial regulation
- Custodial risk if held on a CeFi platform