Stake Dao
DeFiAll Stake Dao Stablecoin Pools
Sorted by APY. Click any column header to re-sort.
Stake Dao currently offers up to 16.98% APY on stablecoins across 30 pools on 2 chains (Ethereum, Fraxtal). Total stablecoin TVL: $30.2M. Supported tokens: CRVUSD, FRXUSD, GHO, PYUSD, USDC, USDT.
| Token | Chain | APY | 30d Avg | Trend (30d) | TVL |
|---|---|---|---|---|---|
| FRXUSD | Ethereum | 16.98% 0.01% + 16.97% rew | 12.41% | — | $313K |
| FRXUSD | Ethereum | 16.32% 0.05% + 16.27% rew | 16.68% | — | $171K |
| FRXUSD | Ethereum | 15.64% 4.17% + 11.47% rew | 28.12% | — | $279K |
| FRXUSD | Ethereum | 15.45% 3.18% + 12.27% rew | 13.17% | — | $1.5M |
| CRVUSD | Ethereum | 15.17% 0.48% + 14.69% rew | 15.03% | — | $164K |
| CRVUSD | Ethereum | 13.73% 0.32% + 13.41% rew | 14.74% | — | $196K |
| FRXUSD | Ethereum | 13.14% 0.87% + 12.27% rew | 21.21% | — | $4.6M |
| FRXUSD | Ethereum | 12.07% 2.74% + 9.33% rew | 16.12% | — | $390K |
| CRVUSD | Fraxtal | 11.46% 0.04% + 11.42% rew | 9.17% | — | $143K |
| FRXUSD | Ethereum | 10.38% 0.10% + 10.28% rew | 12.81% | — | $251K |
| CRVUSD | Ethereum | 10.25% 0.45% + 9.81% rew | 11.05% | — | $1.4M |
| CRVUSD | Ethereum | 9.90% 1.32% + 8.59% rew | 9.81% | — | $1.6M |
| CRVUSD | Ethereum | 9.85% 1.38% + 8.47% rew | 7.11% | — | $1.6M |
| CRVUSD | Ethereum | 9.71% 0.64% + 9.07% rew | 11.34% | — | $1.3M |
| FRXUSD | Ethereum | 9.02% 0.07% + 8.95% rew | 7.25% | — | $722K |
| CRVUSD | Ethereum | 7.76% 0.19% + 7.57% rew | 7.63% | — | $184K |
| USDT | Ethereum | 7.44% 0.48% + 6.96% rew | 6.49% | — | $213K |
| FRXUSD | Ethereum | 7.43% 5.50% + 1.93% rew | 4.21% | — | $873K |
| FRXUSD | Ethereum | 7.02% 0.10% + 6.92% rew | 5.77% | — | $105K |
| FRXUSD | Ethereum | 6.60% 5.40% + 1.20% rew | 7.73% | — | $1.0M |
| CRVUSD | Ethereum | 6.31% 1.75% + 4.56% rew | 6.76% | — | $130K |
| GHO | Ethereum | 6.00% 0.20% + 5.80% rew | 8.17% | — | $368K |
| FRXUSD | Ethereum | 5.94% 1.94% + 4.00% rew | 5.76% | — | $1.0M |
| PYUSD | Ethereum | 5.39% 0.20% + 5.19% rew | 5.60% | — | $219K |
| FRXUSD | Ethereum | 4.92% 0.14% + 4.78% rew | 6.24% | — | $3.9M |
| PYUSD | Ethereum | 4.77% 0.12% + 4.65% rew | 5.59% | — | $198K |
| USDT | Ethereum | 4.67% 0.10% + 4.57% rew | 5.62% | — | $3.0M |
| USDC | Ethereum | 4.17% 0.20% + 3.97% rew | 5.37% | — | $3.9M |
| USDC | Ethereum | 3.77% 0.20% + 3.57% rew | 3.61% | — | $387K |
| CRVUSD | Ethereum | 3.77% | 3.36% | — | $109K |
Frequently Asked Questions
What is the best stablecoin APY on Stake Dao?
The best stablecoin yield on Stake Dao is currently 16.98% APY on FRXUSD (Ethereum). The protocol hosts 30 active pools across 2 chains. Rates are updated every 5 minutes from DeFiLlama.
Which stablecoins does Stake Dao support?
Stake Dao currently offers yield on 6 stablecoins: CRVUSD, FRXUSD, GHO, PYUSD, USDC, USDT. The highest-yielding token is currently FRXUSD at 16.98% APY.
Is Stake Dao safe for stablecoin deposits?
Stake Dao has a safety score of 3/5 on Stable-Scout. It is a DeFi protocol with $30.2M in tracked stablecoin TVL. Always review smart contract audits and understand the protocol's liquidation mechanisms before depositing.
On which chains is Stake Dao available?
Stake Dao offers stablecoin yield on 2 chains: Ethereum, Fraxtal. The highest yield across all chains is 16.98% on Ethereum.