← All stablecoins
FRX

FRXUSD Yields

Issued by Frax Finance · Pegged to US Dollar
16.46% Best APY today
45 Pools tracked
2 Chains covered

All FRXUSD Yield Pools

Ranked by current APY

FRXUSD yields are tracked across 45 pools on 2 chains. The best rate today is 16.46% APY on Stake Dao (Ethereum). On Ethereum, the top FRXUSD yield is 16.46% via Stake Dao.

Protocol Chain Type APY 30d Avg Trend TVL
Ethereum DeFi 16.46% 0.00% base 15.99% $182K
Ethereum DeFi 14.51% 0.02% base 12.12% $251K
Ethereum DeFi 13.94% 0.11% base 11.46% $448K
Ethereum DeFi 11.47% 2.17% base 12.43% $9.6M
Ethereum DeFi 11.47% 11.52% $1.3M
Ethereum DeFi 11.14% 11.95% $548K
Ethereum DeFi 10.57% 0.02% base 8.23% $699K
Ethereum DeFi 9.99% 0.38% base 11.69% $8.2M
Ethereum DeFi 9.86% 8.14% base 10.96% $1.1M
Ethereum DeFi 9.48% 7.52% base 11.58% $1.1M
Ethereum DeFi 9.42% 0.08% base 8.19% $309K
Ethereum DeFi 7.23% 0.07% base 6.69% $476K
Ethereum DeFi 7.11% 3.36% base 6.72% $335K
Ethereum DeFi 7.08% 9.11% $157K
Ethereum DeFi 6.70% 4.44% base 5.39% $1.1M
Ethereum DeFi 6.09% 0.88% base 5.34% $5.4M
Ethereum DeFi 5.84% 2.80% base 6.53% $604K
Ethereum DeFi 5.64% 0.29% base 5.38% $9.3M
Ethereum DeFi 5.11% 3.36% base 4.65% $654K
Ethereum DeFi 5.02% 0.38% base 6.93% $13.8M
Ethereum DeFi 4.61% 0.17% base 6.89% $173K
Ethereum DeFi 4.56% 0.07% base 6.07% $163K
Ethereum DeFi 4.42% 0.21% base 3.55% $501K
Ethereum DeFi 4.39% 2.28% base 4.76% $1.3M
Ethereum DeFi 4.09% 2.89% base 4.67% $867K
Ethereum DeFi 3.66% 2.86% $100K
Ethereum DeFi 3.57% 2.28% base 4.19% $2.1M
Ethereum DeFi 3.24% 2.19% base 4.34% $867K
Ethereum DeFi 3.10% 0.29% base 3.20% $14.3M
Ethereum DeFi 2.81% 2.46% $5.5M
Ethereum DeFi 2.40% 0.17% base 3.10% $294K
Ethereum DeFi 2.14% 2.09% $633K
Ethereum DeFi 1.72% 0.00% base 17.56% $204K
Ethereum DeFi 1.31% 0.26% base 8.31% $5.8M
Ethereum DeFi 1.07% 0.00% base 12.58% $5.9M
Ethereum DeFi 0.71% 0.67% $750K
Ethereum DeFi 0.56% 0.50% $669K
Ethereum DeFi 0.52% 0.27% $138K
Ethereum DeFi 0.46% 0.39% $514K
Ethereum DeFi 0.36% 0.37% $167K
Fraxtal DeFi 0.35% 1.86% $151K
Ethereum DeFi 0.31% 0.79% $624K
Ethereum DeFi 0.10% 0.35% $24.9M
Ethereum DeFi 0.00% $121K
Ethereum DeFi 0.00% $118K

FRXUSD Yields by Chain

Best available APY on each network

Ethereum
16.46%
Stake Dao
44 pools
Fraxtal
0.35%
Fraxlend
1 pool

Frequently Asked Questions

What is the best FRXUSD yield today?

The best FRXUSD APY today is 16.46% on Stake Dao (Ethereum). Across all 45 tracked pools, rates currently range from 0.00% to 16.46%. Data is refreshed every 5 minutes.

On which chains can I earn FRXUSD yield?

FRXUSD yield is available on 2 blockchains: Ethereum, Fraxtal. The highest yield is currently on Ethereum via Stake Dao. On Ethereum, the top rate is 16.46% via Stake Dao.

Which protocols offer the best FRXUSD yield?

The top protocols for FRXUSD yield today are: Stake Dao (16.46% on Ethereum), Convex Finance (14.51% on Ethereum), Stake Dao (13.94% on Ethereum), Stake Dao (11.47% on Ethereum), Beefy (11.47% on Ethereum).

What are the risks of earning FRXUSD yield?
  • Custodial risk on underlying real-world asset backing
  • Smart contract risk in the Frax protocol
  • Relatively new — less battle-tested than USDC or DAI